The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) Cirque du Soleil - "Michael Jackson: The Immortal"; $1,924,258; $116.04.
2. (2) Taylor Swift; $1,319,188; $69.32.
3. (4) Enrique Iglesias; $806,680; $69.00.
4. (5) Journey; $680,930; $57.95.
5. (6) Foo Fighters; $647,638; $47.97.
6. (7) Keith Urban; $580,113; $61.91.
7. (9) Katy Perry; $519,795; $44.95.
8. (8) Caifanes; $500,310; $48.01.
9. (10) Jason Aldean; $497,140; $36.39.
10. (New) Furthur; $477,523; $51.92.
11. (New) Andr? Rieu; $387,193; $74.72.
12. (14) Ti?sto; $323,043; $48.38.
13. (New) Deadmau5; $320,277; $45.40.
14. (New) Duran Duran; $279,359; $71.73.
15. (15) Paul Simon; $263,320; $77.13.
16. (16) Jeff Dunham; $254,467; $47.47.
17. (New) Roger Daltrey; $240,036; $78.37.
18. (New) Judas Priest; $231,224; $51.06.
19. (17) "So You Think You Can Dance"; $206,626; $53.92.
20. (19) Ray LaMontagne; $187,656; $44.80.
For free upcoming tour information, go to http://www.pollstar.com
amityville horror puss in boots the rum diary trailer the rum diary trailer nor easter nor easter st.louis cardinals
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.